Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Illinois Tool Works Inc. (NYSE:ITW) | 24 | 0 | 0 |
Koninklijke Philips Electronics NV (ADR) (NYSE:PHG) | 8 | 0 | 0 |
General Electric Company (NYSE:GE) | 50 | 0 | 0 |
Danaher Corporation (NYSE:DHR) | 43 | 0 | 0 |
Honeywell International Inc. (NYSE:HON) | 34 | 0 | 0 |
Using the results explained by the previously mentioned analyses, average investors must always keep one eye on hedge fund and insider trading sentiment, and Siemens AG (ADR) (NYSE:SI) is an important part of this process.
Discover how hedge fund piggybacking can benefit you