Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
NCR Corporation (NYSE:NCR) | 28 | 0 | 0 |
Xerox Corporation (NYSE:XRX) | 35 | 0 | 0 |
ServiceNow Inc (NYSE:NOW) | 22 | 0 | 0 |
Gartner Inc (NYSE:IT) | 11 | 0 | 0 |
Computer Sciences Corporation (NYSE:CSC) | 27 | 0 | 0 |
Using the returns shown by the previously mentioned research, regular investors must always keep one eye on hedge fund and insider trading sentiment, and Rackspace Hosting, Inc. (NYSE:RAX) shareholders fit into this picture quite nicely.
Discover how hedge fund piggybacking can benefit you