Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
PG&E Corporation (NYSE:PCG) | 16 | 0 | 0 |
Duke Energy Corp (NYSE:DUK) | 22 | 0 | 0 |
American Electric Power Company, Inc. (NYSE:AEP) | 29 | 0 | 0 |
The Southern Company (NYSE:SO) | 20 | 0 | 0 |
Dominion Resources, Inc. (NYSE:D) | 24 | 0 | 0 |
Using the results shown by Insider Monkey’s strategies, average investors must always pay attention to hedge fund and insider trading activity, and NextEra Energy, Inc. (NYSE:NEE) shareholders fit into this picture quite nicely.
Discover how hedge fund piggybacking can benefit you