Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Syntel, Inc. (NASDAQ:SYNT) | 12 | 0 | 0 |
Computer Sciences Corporation (NYSE:CSC) | 27 | 0 | 0 |
Rackspace Hosting, Inc. (NYSE:RAX) | 26 | 0 | 0 |
Gartner Inc (NYSE:IT) | 11 | 0 | 0 |
NCR Corporation (NYSE:NCR) | 28 | 0 | 0 |
Using the results explained by our tactics, regular investors should always keep one eye on hedge fund and insider trading activity, and ServiceNow Inc (NYSE:NOW) is an important part of this process.
Discover how hedge fund piggybacking can benefit you