Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Primoris Services Corp (NASDAQ:PRIM) | 12 | 0 | 0 |
Granite Construction Inc. (NYSE:GVA) | 12 | 0 | 0 |
McDermott International (NYSE:MDR) | 29 | 0 | 0 |
Empresas ICA SA (ADR) (NYSE:ICA) | 4 | 0 | 0 |
Foster Wheeler AG (NASDAQ:FWLT) | 20 | 0 | 0 |
Using the results shown by Insider Monkey’s strategies, average investors must always watch hedge fund and insider trading activity, and MasTec, Inc. (NYSE:MTZ) is an important part of this process.
Discover how hedge fund piggybacking can benefit you