Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Casey’s General Stores, Inc. (NASDAQ:CASY) | 17 | 0 | 0 |
Delhaize Group (ADR) (NYSE:DEG) | 4 | 0 | 0 |
Safeway Inc. (NYSE:SWY) | 30 | 0 | 0 |
Companhia Brasileira de Distrib. (ADR) (NYSE:CBD) | 10 | 0 | 0 |
Whole Foods Market, Inc. (NASDAQ:WFM) | 25 | 0 | 0 |
Using the returns demonstrated by Insider Monkey’s strategies, regular investors must always keep one eye on hedge fund and insider trading activity, and The Kroger Co. (NYSE:KR) shareholders fit into this picture quite nicely.
Discover how hedge fund piggybacking can benefit you