Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Akamai Technologies, Inc. (NASDAQ:AKAM) | 24 | 1 | 7 |
Tripadvisor Inc (NASDAQ:TRIP) | 42 | 0 | 0 |
Yandex NV (NASDAQ:YNDX) | 19 | 0 | 0 |
Baidu.com, Inc. (ADR) (NASDAQ:BIDU) | 34 | 0 | 0 |
Yahoo! Inc. (NASDAQ:YHOO) | 66 | 0 | 3 |
Using the returns shown by the previously mentioned studies, regular investors should always track hedge fund and insider trading activity, and LinkedIn Corp (NYSE:LNKD) is an important part of this process.
Discover how hedge fund piggybacking can benefit you