Company Name | # of Hedge Funds | # of Insiders Buying | # of Insiders Selling |
Zynga Inc (NASDAQ:ZNGA) | 16 | 0 | 9 |
HomeAway, Inc. (NASDAQ:AWAY) | 16 | 0 | 10 |
Youku Tudou Inc (ADR) (NYSE:YOKU) | 17 | 0 | 0 |
AOL, Inc. (NYSE:AOL) | 19 | 1 | 4 |
IAC/InterActiveCorp (NASDAQ:IACI) | 35 | 0 | 3 |
Using the results demonstrated by our analyses, regular investors should always keep one eye on hedge fund and insider trading sentiment, and Groupon Inc (NASDAQ:GRPN) is an important part of this process.
Discover how hedge fund piggybacking can benefit you